
It’s a charity initiative created by Brightbulb Design raise money on behalf of The Wight Brainy Bunch charity. Last year we raised over £6,415 for the charity by selling more than 6,415 mince pies! This year we want to break that record.
Find out more about The Wight Brainy BunchMince Pies Sold
Total Raised
Total No. Stops.
A massive thanks to our main event sponsor, PC Consultants, who are joining forces with Brightbulb this year. Together we are making it our mission to deliver joy through the power of mince pies across the Isle of Wight. PC Consultants are the Island’s premier provider of IT service and support and are damn good at delivering mince pies too.
Huge thanks to these businesses who are also helping the biggest pie giving day of all time come to life.
Check out the final leaderboard for the most mince pies bought!
1 WRS Systems | 2400 |
2 Mark Adams | 1200 |
3 Diametric Technical Ltd | 504 |
4 Go Internet | 360 |
5 Vectis Ventures | 324 |
6 Novum Law | 300 |
7 Datum Electronics Ltd | 300 |
8 Cowes Site Employees Charity (BAE) | 294 |
9 Ryde House Group | 240 |
10 Friends of the Animals | 204 |
11 RPL Construction Ltd | 168 |
12 The Tomato Stall | 150 |
13 Larks Mead Consulting Limited | 120 |
14 Little Kanga/StartUp Disruptors | 120 |
15 UK Sailing Academy | 108 |
16 Hector Kier | 102 |
17 Cosán Cróga Ltd | 102 |
18 Hose Rhodes Dickson | 84 |
19 Bright Brown | 72 |
20 Top Mops Ltd | 72 |
21 Michael | 72 |
22 Robert Bright | 66 |
23 Hillbans | 60 |
24 Raven Print & Design | 60 |
25 Alison Absalom | 60 |
26 Real Employment Law Advice Limited | 60 |
27 Carisbrooke College | 54 |
28 Medina College | 48 |
29 Roach Pittis Solicitors Ltd | 48 |
30 IW Design and Print | 42 |
31 David & Carol Pointer | 36 |
32 BCM (IOW) LLP | 36 |
33 Mark Board | 36 |
34 St George’s School | 36 |
35 MedTec Design Services | 36 |
36 Sue & Carole (formerly Jigsaw Training and Development Services) | 30 |
37 Lifeline Fire & Security | 30 |
38 christine ade | 30 |
39 St. Blasius Primary Academy | 30 |
40 Education Destination | 30 |
41 Random Rooms | 24 |
42 Karen White | 24 |
43 Janet Key | 24 |
44 Sandown Sweets | 24 |
45 Briddlesford Lodge farm | 24 |
46 Innovative Physics | 24 |
47 Mitchell Evans Architects | 24 |
48 Betapak - This Island Tea & Coffee Co. | 24 |
49 Maggie Currie Coaching | 24 |
50 The Island Sixth Form | 24 |
51 The Island VIth Form | 24 |
52 Deb Vears | 18 |
53 Janette Nye | 18 |
54 Helen Cramp | 18 |
55 Egypt Development | 18 |
56 Nviro Ltd | 18 |
57 St George’s Nursery & Preschool | 12 |
58 Jennifer penalva | 12 |
59 Liam Daniels | 12 |
60 InfoDesk | 12 |
61 BRENDA MASTERS | 12 |
62 Tony Haydon | 12 |
63 Kay Jeffery | 12 |
64 Susan B Photography | 12 |
65 Anne Williams | 12 |
66 Grapefruit Graphics | 12 |
67 Peekaboo Limited | 12 |
68 Purple Patch PMO | 12 |
69 Mattinson Associates ltd | 12 |
70 Dave Wickham | 12 |
71 Honeybourne Jewellery | 12 |
72 Georgina Bottriell Photography | 12 |
73 St Georges School | 12 |
74 Sally Bason | 12 |
75 Allegri & Co | 12 |
76 Shane Smith | 6 |
77 Andrew Rowe | 6 |
78 Amy Power | 6 |
79 Orlik Joy | 6 |
80 Claire Puxty | 6 |
81 Zachary Hayles | 6 |
82 Sue Clark | 6 |
83 Greenmount Preschool | 6 |
84 Director | 6 |
85 Anthony Hall | 6 |
86 Pat Burt | 6 |
Here is our mince pie marathon map. You can see the number of drops we have to complete throughout the marathon.